| Team #1 | 13 | 10:00 am | 01A | ||
| D | Foster, Bill | 4 | Blue | ||
| D | Monti, Pat | 3 | Blue | ||
| D | Illsley, Gary | 3 | Blue | ||
| D | Savage, Doug | 3 | Blue | ||
| Team #2 | 6 | 10:00 am | 01B | ||
| D | Johnston, Dan | 3 | Blue | ||
| D | Gallagher, Tom | 3 | Blue | ||
| D | Fletcher, Ed | 0 | Blue | ||
| Team #6 | 54 | 10:00 am | 15 | ||
| C | Danforth, George | 17 | White | ||
| C | Campbell, Terry | 18 | White | ||
| C | Dunn, Joe | 19 | White | ||
| Team #5 | 43 | 10:00 am | 16 | ||
| B | Sorenson, Lee | 11 | White | ||
| C | Tayman, John | 15 | White | ||
| C | Malloch, Mike | 17 | White | ||
| Team #4 | 48 | 10:00 am | 17 | ||
| B | Tremper, Phil | 13 | White | ||
| B | Hammack, John | 13 | White | ||
| B | Smith, Jerry | 12 | White | ||
| B | Felty, Jerry | 10 | White | ||
| Team #3 | 21 | 10:00 am | 18 | ||
| A | Morrison, Wayne | 8 | Blue | ||
| A | Gourley, Scott | 8 | Blue | ||
| A | Laniel, Guy | 5 | Blue |
Thursday, February 17, 2011
Tentative Pairings for Heathrow Tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment